Event	ID	Name			Wwise Object Path	Notes
	35234536	Spray			\Default Work Unit\Spray	
	412724365	BGM			\Default Work Unit\BGM	
	1399287246	Quack			\Default Work Unit\Quack	
	1545069278	Buzz			\Default Work Unit\Buzz	
	1584507803	Click			\Default Work Unit\Click	
	1870080928	BG			\Default Work Unit\BG	
	2811868096	SprayStop			\Default Work Unit\SprayStop	
	3000465935	CloseWindow			\Default Work Unit\CloseWindow	
	3322072369	Tree			\Default Work Unit\Tree	
	3712166233	OpenWindow			\Default Work Unit\OpenWindow	
	3802555985	Ocean			\Default Work Unit\Ocean	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	25222403	WATER_Sea_Waves_Small_15sec_loop_stereo	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\WATER_Sea_Waves_Small_15sec_loop_stereo_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sea\WATER_Sea_Waves_Small_15sec_loop_stereo		2701836
	51616826	SPRAY_CAN_Spray_Medium_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Medium_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\SPRAY_CAN_Spray_Medium_01_mono		79040
	63312897	WindTree_02	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\WindTree_02_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\TreeLoop\WindTree_02		2936980
	176374963	ANIMAL_Duck_04_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\ANIMAL_Duck_04_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Birb\ANIMAL_Duck_04_mono		17504
	187318903	maxalotl_1_2	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_1_2_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_1_2		9878464
	193058573	WATER_Sea_Waves_Small_20sec_loop_stereo	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\WATER_Sea_Waves_Small_20sec_loop_stereo_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sea\WATER_Sea_Waves_Small_20sec_loop_stereo		3457944
	194912287	SPRAY_CAN_Spray_Medium_02_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Medium_02_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\SPRAY_CAN_Spray_Medium_02_mono		92398
	239490551	PEN_Ball_Point_Pen_Line_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Ball_Point_Pen_Line_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\PEN_Ball_Point_Pen_Line_01_mono		28294
	277060166	PEN_Marker_Write_Symbol_03_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Marker_Write_Symbol_03_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\PEN_Marker_Write_Symbol_03_mono		117238
	301647382	maxalotl_2	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_2_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_2		11854144
	317188962	BackGroundWindLoop	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\BackGroundWindLoop_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BackGroundWindLoop		41220492
	334120841	bee	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\bee_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\bee		18058
	348258448	maxalotl_1_1	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_1_1_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_1_1		9878464
	359667950	maxalotl_1	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_1_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_1		9768216
	370868366	WATER_Sea_Waves_Small_7sec_loop_stereo	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\WATER_Sea_Waves_Small_7sec_loop_stereo_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Sea\WATER_Sea_Waves_Small_7sec_loop_stereo		1305732
	471292101	ANIMAL_Duck_03_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\ANIMAL_Duck_03_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Birb\ANIMAL_Duck_03_mono		21838
	513212508	GORE_Stab_02_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\GORE_Stab_02_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Splat\GORE_Stab_02_mono		65232
	549084549	GORE_Stab_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\GORE_Stab_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Splat\GORE_Stab_01_mono		42948
	603614239	GORE_Stab_03_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\GORE_Stab_03_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Splat\GORE_Stab_03_mono		33250
	662992646	WindTree_01	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\WindTree_01_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\TreeLoop\WindTree_01		1753108
	742216947	SPRAY_CAN_Spray_Loop_02_loop_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Loop_02_loop_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Spray\SPRAY_CAN_Spray_Loop_02_loop_mono		153958
	749778279	ANIMAL_Duck_06_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\ANIMAL_Duck_06_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\Birb\ANIMAL_Duck_06_mono		16420
	767710280	PEN_Ball_Point_Pen_Circle_02_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Ball_Point_Pen_Circle_02_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\WindowOpen\PEN_Ball_Point_Pen_Circle_02_mono		43944
	789059772	PEN_Ball_Point_Pen_Circle_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Ball_Point_Pen_Circle_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\WindowOpen\PEN_Ball_Point_Pen_Circle_01_mono		72246
	868709463	PEN_Ball_Point_Pen_Circle_03_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Ball_Point_Pen_Circle_03_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\WindowOpen\PEN_Ball_Point_Pen_Circle_03_mono		52308
	870828434	SPRAY_CAN_Spray_Short_02_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Short_02_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\sprayStop\SPRAY_CAN_Spray_Short_02_mono		34792
	894575751	SPRAY_CAN_Spray_Loop_01_loop_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Loop_01_loop_mono_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\Spray\SPRAY_CAN_Spray_Loop_01_loop_mono		184456
	908070154	SPRAY_CAN_Spray_Long_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Long_mono_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\SPRAY_CAN_Spray_Long_mono		155038
	950679757	maxalotl_4	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_4_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_4		5644864
	955731503	maxalotl_3	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\maxalotl_3_D79FB2B7.wem		\Actor-Mixer Hierarchy\Default Work Unit\BGM\maxalotl_3		11854144
	1022861801	PEN_Ball_Point_Pen_Dot_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\PEN_Ball_Point_Pen_Dot_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\PEN_Ball_Point_Pen_Dot_01_mono		13686
	1069426920	SPRAY_CAN_Spray_Short_01_mono	C:\Users\Max\Desktop\SimGame\SimGame_WwiseProject\.cache\Mac\SFX\SPRAY_CAN_Spray_Short_01_mono_10C4C929.wem		\Actor-Mixer Hierarchy\Default Work Unit\sprayStop\SPRAY_CAN_Spray_Short_01_mono		50314

