State Group	ID	Name			Wwise Object Path	Notes
	1486127895	AlertStates			\Default Work Unit\AlertStates	
	1626056347	TotalStates			\Default Work Unit\TotalStates	
	2539580210	IntroMusic			\Default Work Unit\IntroMusic	
	3058846776	Haunted			\Default Work Unit\Haunted	

State	ID	Name	State Group			Notes
	250639526	Alerted	AlertStates			
	748895195	None	AlertStates			
	1160234136	Normal	AlertStates			
	748895195	None	TotalStates			
	3538823496	Hiding	TotalStates			
	340271938	Walking	IntroMusic			
	748895195	None	IntroMusic			
	1874288895	Idle	IntroMusic			
	470595166	Spooked	Haunted			
	748895195	None	Haunted			
	1160234136	Normal	Haunted			

Game Parameter	ID	Name			Wwise Object Path	Notes
	336603982	SoundFXVolume			\Default Work Unit\SoundFXVolume	
	2346531308	MusicVolume			\Default Work Unit\MusicVolume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	2810670744	SoundFX			\Default Work Unit\Master Audio Bus\SoundFX	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3991942870	Music			\Default Work Unit\Master Audio Bus\Music	

