Prerequisites
Use the following procedure to open the Classifier tab.
Procedure steps
|
|
|
| Step | Action |
|---|---|
|
|
|
| 1 |
From the navigation tree, double-click QoS. |
| 2 |
From the QoS tree, double-click QoS NSNA/UBP/Traffic Profile. |
| 3 |
Select the Classifier tab. |
|
|
|
| --End-- | |
|
|
|
The following table outlines the parameters of the Classifier tab.
QoS NSNA/UBP/Traffic Profile Classifier tab parameters
| Variable | Value |
|---|---|
| Id | Specifies the ID number of the classifier. |
| Type | Specifies the type of classifier., Options are NSNA, UBP, and TGraffic Profile. |
| Name | Specifies the name of the classifier. All classifiers with the same name are part of the same filter set. That filter set has the same name as the classifiers. |
| Block | Specifies the block name with which the classifier is associated. |
| EvalPrec | Specifies the evaluation order number of the classifier in that filter set. Two classifiers in the same filter set cannot have the same evaluation order. A higher eval order means a lower precedence for the corresponding policy. The save eval-order can be used for multiple classifiers within the same block. |
| AddrType | Specifies the type of IP address used by this classifier entry. |
| DstIpAddr | Specifies the IP address to match against the destination IP address of a packet. |
| DstIpPrefixLength | Specifies the length of the destination address mask. |
| SrcIpAddr | Specifies the IP address to match against the source IP address of a packet. |
| SrcIpPrefixLength | Specifies the length of the source address mask. |
| Dscp | Specifies the value for a DiffServ Codepoint (DSCP) in a packet. |
| Protocol/NextHeader |
Specifies the IPv4 protocol value, or the IPv6 next-header value. Values are the following:
|
| DstL4PortMin | Specifies the minimum value for the Layer 4 destination port number in a packet. |
| DstL4PortMax | Specifies the maximum value for the Layer 4 destination port number in a packet. |
| SrcL4PortMin | Specifies the minimum value for the Layer 4 source port number in a packet. |
| SrcL4PortMax | Specifies the maximum value for the Layer 4 source port number in a packet. |
| Ipv6FlowId | Specifies the flow identifier for IPv6 packets. |
| Storage | Specifies the type of storage used. |
| DstMacAddr | Specifies the MAC address against which the MAC destination address of incoming packets is compared. |
| DstMacAddrMask | Specifies a mask identifying the destination MAC address. |
| SrcMacAddr | Specifies a MAC source address of incoming packets. |
| SrcMacAddrMask | Specifies a mask identifying the source MAC address. |
| VlanIdMin | Specifies the minimum value for the VLAN ID in a packet. |
| VlanIdMax | Specifies the maximum value for the VLAN ID in a packet. |
| VlanTag |
Specifies the type of VLAN tagging in a packet:
|
| EtherType | Specifies the value for the Ether type. |
| UserPriority | Specifies the value for the 802.1p user priority. |
| ActionDrop | Specifies whether or not to drop the traffic matching filtering data. |
| UpdateDscp | Specifies a value used to update the DSCP field in an IPv4 packet. |
| UpdateUserPriority | Specifies 802.1p value used to update user priority. |
| ActionSetPrec | Specifies automatic drop precedence (high or low). |
| IpFlags | Specifies the IP flags. |
| TcpCtrlFlags | Specifies the TCP control flags. |
| Ipv4Options | Specifies whether IPv4 options are present. |
| PktType | Specifies the Layer 2 packet type. |
| MasterBlockMember | Specifies whether the master classifier is within the block or not.(Traffic Profile). |
| Rate | Specifies the Traffic Profile classifier meter rate (Traffic Profile Per-policy-individual-metering or Per-classifier-metering). |
| BurstSize | Specifies the Traffic Profile burst size (Traffic Profile Per-policy-individual-metering or Per-classifier-metering). |
| OutActionDrop | Specifies the drop action for out-of-profile packets (Traffic Profile Per-policy-individual-metering or Per-classifier-metering). |
| OutActionRemarkDscp | Specifies the remark DSCP action for out-profile-packets (Traffic Profile Per-policy-individual-metering or Per-classifier-metering). |
| OutActionSetPrec | Specifies the set precedence for out-profile-packets (Traffic Profile Per-policy-individual-metering or Per-classifier-metering). |
This section contains information about the following topics:
Prerequisites
Use the following procedure to configure a classifier for the Nortel SNA solution, Based Policy, or Traffic Profile.
Procedure steps
|
|
|
| Step | Action |
|---|---|
|
|
|
| 1 |
From the navigation tree, double-click QoS. |
| 2 |
From the QoS tree, double-click QoS NSNA/UBP/Traffic Profile. |
| 3 |
Select the Classifier tab. |
| 4 |
Click Insert. The Insert Classifier dialog box opens. |
| 5 |
Using the Type radio options, choose whether to create a classifier for the Nortel SNA solution (NsnaClfr), for a User Based Policy (UbpClfr) or a Traffic Profile (Traffic Profile). |
| 6 |
Enter the classifier information in the fields. |
| 7 |
Change values in any fields that present default values if you want to configure specific parameters. |
| 8 |
Click Insert. |
|
|
|
| --End-- | |
|
|
|
Prerequisites
Use the following procedure to delete a classifier.
Procedure steps
|
|
|
| Step | Action |
|---|---|
|
|
|
| 1 |
From the navigation tree, double-click QoS. |
| 2 |
From the QoS tree, double-click QoS NSNA/UBP/Traffic Profile. |
| 3 |
Select the Classifier tab. |
| 4 |
Select the classifier you want to delete. |
| 5 |
Click Delete. |
|
|
|
| --End-- | |
|
|
|
Use this procedure to filter a classifier.