The DM gathers Ethernet statistics that can be graphed in a variety of formats or saved to a file that can be exported to an outside presentation or graphing application.
To view RMON ethernet statistics:
Procedure Steps
|
|
|
| Step | Action |
|---|---|
|
|
|
| 1 |
Select a port. |
| 2 |
Do one of the following: |
| 4 |
The Graph Port window appears. Click the RMON tab. |
|
|
|
| --End-- | |
|
|
|
The following table describes the fields on the RMON tab.
| Field | Descriptions |
|---|---|
| Octets | The total number of octets of data (including those in bad packets) received on the network (excluding framing bits but including FCS octets). You can use this object as a reasonable estimate of Ethernet utilization. For greater precision, sample the etherStatsPkts and etherStatsOctets objects before and after a common interval. |
| Pkts | The total number of packets (including bad packets, broadcast packets, and multicast packets) received. |
| BroadcastPkts | The total number of good packets received that were directed to the broadcast address. This does not include multicast packets. |
| MulticastPkts | The total number of good packets received that were directed to a multicast address. This number does not include packets directed to the broadcast address. |
| CRCAlignErrors | The total number of packets received that had a length (excluding framing bits, but including FCS octets) of between 64 and 1518 octets, inclusive, but had either a bad Frame Check Sequence (FCS) with an integral number of octets (FCS Error) or a bad FCS with a nonintegral number of octets (Alignment Error). |
| UndersizePkts | The total number of packets received that were less than 64 octets long (excluding framing bits but including FCS octets) and were otherwise well formed. |
| OversizePkts | The total number of packets received that were longer than 1518 octets (excluding framing bits but including FCS octets) and were otherwise well formed. |
| Fragments | The total number of packets received that were less than 64 octets in length (excluding framing bits but including FCS octets) and had either a bad Frame Check Sequence (FCS) with an integral number of octets (FCS Error) or a bad FCS with a nonintegral number of octets (Alignment Error). Normal behavior for etherStatsFragments is to increment because it counts both runts (which are normal occurrences due to collisions) and noise hits. |
| Collisions | The best estimate of the total number of collisions on this Ethernet segment. |
| Jabbers | The total number of packets received that were longer than 1518 octets (excluding framing bits, but including FCS octets), and had either a bad Frame Check Sequence (FCS) with an integral number of octets (FCS Error) or a bad FCS with a non-integral number of octets (Alignment Error). Jabber is defined as the condition where a packet exceeds 20 ms. The allowed range to detect jabber is between 20 ms and 150 ms. |
| 1..64 | The total number of packets (including bad packets) that were transmitted and received on this port between 1 and 64 octets in length (excluding framing bits but including FCS octets). |
| 65..127 | The total number of packets (including bad packets) that were transmitted and received on this port between 65 and 127 octets in length (excluding framing bits but including FCS octets). |
| 128..255 | The total number of packets (including bad packets) that were transmitted and received on this port between 128 and 255 octets in length (excluding framing bits but including FCS octets). |
| 256..511 | The total number of packets (including bad packets) that were transmitted and received on this port between 256 and 511 octets in length (excluding framing bits but including FCS octets). |
| 512..1023 | The total number of packets (including bad packets) that were transmitted and received on this port between 512 and 1023 octets in length (excluding framing bits but including FCS octets). |
| 1024..1518 | The total number of packets (including bad packets) that were transmitted and received on this port between 1024 and 1518 octets in length (excluding framing bits but including FCS octets). |
| Statistic | Description |
|---|---|
| Poll Interval | Statistics are updated based on the poll interval. |
| Default: 10s | |
| Range: None, 2s, 5s, 10s, 30s, 1m, 5m, 30m 1h | |
| Absolute | The total count since the last time counters were reset. A system reboot resets all counters. |
| Cumulative | The total count since the statistics tab was first opened. The elapsed time for the cumulative counter is shown at the bottom of the graph window. |
| Average/sec | The cumulative count divided by the cumulative elapsed time. |
| Min/sec | The minimum average for the counter for a polling interval over the cumulative elapsed time. |
| Max/sec | The maximum average for the counter for a polling interval over the cumulative elapsed time. |
| Last/sec | The average for the counter over the last polling interval. |