![]() | ![]() |
IPFIX collectors are used to collect and analyze data exported from an IPFIX-compliant switch. Up to two collectors can be supported.
The switch exports IPFIX data in Netflow version 9 format using UDP port 9995.
IPFIX data is not load balanced when two collectors are in use. Identical information is sent to both collectors.
Use the following procedures to configure an IPFIX collector.
Use the following procedure to create an IPFIX collector.
From the navigation tree, double-click Serviceability.
In the Serviceability tree, click IPFIX.
In the work area, click the Collectors tab.
In the toolbar, click Insert.
In the work area, configure the parameters as required.
Click Insert.
The following table describes the fields of the Insert Collectors dialog.
| Field | Description |
|---|---|
| Slot | Indicates the unit number of the collector. Currently up to two collectors are supported so the values 1 or 2 are valid. |
| AddressType | Indicates the address type of the IP address of the collector. Currently only IPv4 addresses are supported. |
| Address | Indicates the IP address of the collector. |
| Protocol | Indicates the protocol used to transport the IPFIX data to the collector. Currently only the UDP protocol is supported for this task. |
| DestPort | Indicates the port on which the collector is listening for IPFIX data. Currently only port 9995 is supported for this task. |
| ProtoVer | Indicates the format in which IPFIX data is provided to the collector. Currently only Netflow version 9 formatting is supported for this task. |
| Enable | Indicates the operational state of this collector. |
Use the following procedure to modify an IPFIX collector.
From the navigation tree, double-click Serviceability.
In the Serviceability tree, click IPFIX.
In the work area, click the Collectors tab.
In the table, double-click a cell under the column heading for the parameter you want to change.
Select a parameter or value from the drop-down list.
Repeat the previous two steps until you have amended all of the parameters you want to change.
In the toolbar, click Apply.
The following table describes the fields of Collectors tab.
| Field | Description |
|---|---|
| Slot | Indicates the unit number of the collector. Currently up to two collectors are supported. |
| AddressType | Indicates the address type of the IP address of the collector. Currently only IPv4 addresses are supported. |
| Address | Indicates the IP address of the collector. |
| Protocol | Indicates the protocol used to transport the IPFIX data to the collector. Currently only the UDP protocol is supported for this task. |
| DestPort | Indicates the port on which the collector is listening for IPFIX data. Currently only port 9995 is supported for this task. |
| ProtoVer | Indicates the format in which IPFIX data is provided to the collector. Currently only Netflow version 9 formatting is supported for this task. |
| Enable | Indicates the operational state of this collector. |
Use the following procedure to delete an IPFIX collector.
From the navigation tree, double-click Serviceability.
In the Serviceability tree, click IPFIX.
In the work area, click the Collectors tab.
In the table, select the IPFIX collector you want to delete.
In the toolbar, click Delete.