![]() | ![]() |
Use this procedure to view the results of a real time protocol test.
| Name | Description |
|---|---|
| OperStatus |
Indicates the status of an RTP test.
|
| SrcAddress | Indicates the source IP address used for the RTP test. |
| SrcPort | Indicates the port used for the RTP test. |
| DstAddress | Indicates the destination IP address used for the RTP test. |
| DstPort | Indicates the destination port used for the RTP test. |
| Dscp | Specifies the Differential Services Code Point (DSCP) value for use in packets that are generated by the RTP test. |
| AverageDelay | Indicates the average network delay (RTT) experienced during the RTP test execution in microseconds. |
| MedianDelay | Indicates the median network delay (RTT) experienced during the RTP test execution in microseconds. |
| PacketLoss | Indicates the count of packets lost during an RTP test execution. |
| OutOfOrderArrivals | Indicates the count of packets arriving out-of-order during an RTP test execution. |
| JitterQuartile0 – JitterQuartile4 | Indicates the resulting quartile boundaries after sorting the network jitter values of all test packets during the RTP test execution. The value is represented in microseconds. |
| AbortData |
Indicates the details of the RTP test that was aborted. Values
can include more than one of the following:
|