ProductID	ProductName	SupplierID	CategoryID	QuantityPerUnit	UnitPrice	UnitsInStock	UnitsOnOrder	ReorderLevel	Discontinued	
9	Mishi Kobe Niku	4	6	18 - 500 g pkgs.	97	29	0	0	-1
18	Carnarvon Tigers	7	8	16 kg pkg.	62.5	42	0	0	0
20	Sir Rodney's Marmalade	8	3	30 gift boxes	81	40	0	0	0
29	Thringer Rostbratwurst	12	6	50 bags x 30 sausgs.	123.79	0	0	0	-1
38	Cte de Blaye	18	1	12 - 75 cl bottles	263.5	17	0	15	0
51	Manjimup Dried Apples	24	7	50 - 300 g pkgs.	53	20	0	10	0
59	Raclette Courdavault	28	4	5 kg pkg.	55	79	0	0	0

